Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nicholas Paul Rimando[1] | ||||||||||||||||
Date of birth | June 17, 1979 | ||||||||||||||||
Place of birth | Montclair, California, United States | ||||||||||||||||
Height | 5 ft 9 in (1.75 m)[2] | ||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||
College career | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1997–1999 | UCLA Bruins | 48 | (0) | ||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2000–2001 | Miami Fusion | 47 | (0) | ||||||||||||||
2000 | → MLS Pro-40 (loan) | 2 | (0) | ||||||||||||||
2002–2006 | D.C. United | 98 | (0) | ||||||||||||||
2007–2019 | Real Salt Lake | 369 | (0) | ||||||||||||||
Total | 516 | (0) | |||||||||||||||
International career | |||||||||||||||||
1998–1999 | United States U20 | 31 | (0) | ||||||||||||||
2002–2018 | United States | 22 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Nicholas Paul Rimando (born June 17, 1979) is an American former professional soccer player who last played as a goalkeeper for Real Salt Lake in Major League Soccer and the United States national team. He holds the Major League Soccer records for career wins, clean sheets, saves, and overall appearances.[3][4]